PURINA® PRO PLAN® GRAIN FREE FORMULA MEDIUM & LARGE ADULT SENSITIVE DIGESTION™
Complete pet food for medium & large size adult dogs with sensitive digestion.










Better gut microflora balance
Contains prebiotics scientifically proven to increase bifidobacteria for a better gut microflora balance
Support intestinal health
Formulated with specific ingredients to support intestinal health and promote good stool quality
Grain free recipe
Grain free recipe, carefully formulated without wheat or corn. Produced in a facility where grains are handled
Ingredientes
High quality turkey (including back and chest) (16%), dried chicken protein, dried cassava (12%), pea starch, soya meal, animal fats, dried poultry protein, dried beet pulp# (6%), dried pea, digest, soya protein powder, dried egg, minerals, fish oil.
# Prebiotics source.
Aditivos
Nutritional additives:
IU/kg: Vit A: 30 000; Vit D3: 975; Vit E: 550;
mg/kg:Vit. C: 140; Iron (II) sulphate monohydrate (Fe: 140); Calcium iodate anhydrous (I: 2.3); Copper (II) sulphate pentahydrate (Cu: 15); Manganous sulphate monohydrate (Mn: 54); Zinc sulphate monohydrate (Zn: 130); Sodium selenite (Se: 0.16); Taurine: 2000.
Technological additives: mg/kg: Bentonite (clay): 6 000; Tocopherol extracts from vegetable oils: 35.
Feeding guidelines
OM0110FP-03
Productos asociados
Análisis nutricional
Nutriente | Como alimentado | Materia seca | /100 kcal | /MJ |
---|---|---|---|---|
Análisis Proximal | ||||
- Humedad | 8.00 % | 8.00 % | 8.00 g | |
- Materia seca | 92.00 % | 92.00 % | 92.00 g | |
- Proteína bruta | 28.00 % | 30.40 % | 7.30 g | |
- Aceites y grasas brutos | 16.00 % | 17.40 % | 4.20 g | |
- Hidratos de carbono | 37.00 % | 40.20 % | 9.70 g | |
- Fibras brutas | 3.00 % | 3.30 % | 0.80 g | |
- Ceniza bruta | 8.00 % | 8.70 % | 2.10 g | |
Hidratos de carbono | ||||
- Almidón | ||||
- Azúcares totales | ||||
- Fibra Dietética Total | ||||
- Fibra Soluble | ||||
- Fibra Insoluble | ||||
Minerales | ||||
- Calcio | 1.39 % | 1.51 % | 0.36 g | |
- Fósforo | 0.82 % | 0.89 % | 0.21 g | |
- Magnesio | 0.11 % | 0.11 % | 0.03 g | |
- Sodio | 0.47 % | 0.51 % | 0.12 g | |
- Potasio | 0.65 % | 0.71 % | 0.17 g | |
- Bentonita | 42.10 mg/kg | 42.10 mg/kg | 42.10 mg | |
Oligoelementos | ||||
- Azufre | ||||
- Cloruro | 0.69 % | 0.75 % | 0.18 g | |
- Hierro | 28.34 % | 30.80 % | 7.44 mg | |
- Cobre | 2.18 mg/kg | 2.37 mg/kg | 0.57 mg | |
- Zinc | 18.05 mg/kg | 19.62 mg/kg | 4.74 mg | |
- Manganeso | 6.44 mg/kg | 7.01 mg/kg | 1.69 mg | |
- Selenio | 0.05 mg/kg | 0.05 mg/kg | 0.01 mg | |
- Yodo | 0.32 mg/kg | 0.34 mg/kg | 0.08 mg | |
Vitaminas | ||||
- Vitamina A | 19 060.10 IU/kg | 20 717.50 IU/kg | 5 001.80 IU | |
- Vitamina D3 | 1 199.20 IU/kg | 1 303.50 IU/kg | 314.70 IU | |
- Vitamina C | 70.00 mg/kg | 76.10 mg/kg | 18.40 mg | |
- Vitamina E | 477.90 mg/kg | 519.40 mg/kg | 125.40 mg | |
- Colina | ||||
- Colina | 1 822.90 mg/kg | 1 981.40 mg/kg | 478.40 mg | |
- Vitamina K | 0.20 mg/kg | 0.20 mg/kg | 0.00 ug | |
- Vitamin B1Thiamine | 27.90 mg/kg | 30.30 mg/kg | 7.30 mg | |
- Vitamin B2Riboflavin | 13.50 mg/kg | 14.70 mg/kg | 3.50 mg | |
- Vitamina B6 - Piridoxina | 17.20 mg/kg | 18.70 mg/kg | 4.50 mg | |
- Vitamin B3Niacin | 157.20 mg/kg | 170.90 mg/kg | 41.30 mg | |
- Vitamin B5Pantothenic acid | 42.70 mg/kg | 46.40 mg/kg | 11.20 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | 0.30 mg/kg | 0.30 mg/kg | 0.10 ug | |
- Vitamina B9 - Ácido fólico | 4.40 mg/kg | 4.80 mg/kg | 1.20 mg | |
- Vitamin B8Inositol | 0.20 mg/kg | 0.20 mg/kg | 0.00 ug | |
Aminoácido | ||||
- Arginina | 1.90 % | 2.10 % | 0.50 g | |
- Taurina | 3 074.40 mg/kg | 3 341.80 mg/kg | 806.80 mg | |
Ácidos grasos esenciales | ||||
- Ácidos grasos esenciales | ||||
- Ácido linoleico | 2.10 % | 2.30 % | 0.60 g | |
- Ácido araquidónico | 0.03 % | 0.03 % | 0.03 g | |
- EPA + DHA | 0.11 % | 0.11 % | 0.03 g | |
- Omega-3 | 0.25 % | 0.28 % | 0.07 g | |
- Omega-6 | 1.76 % | 1.91 % | 0.46 g | |
Energía | ||||
- De las Proteínas | 27.00 % | 27.00 % | 27.00 g | |
- De las Grasas | 37.40 % | 37.40 % | 37.40 g | |
- De los Hidratos de Carbono | 35.60 % | 35.60 % | 35.60 g | |
- EM (Calculada, Atwater, kcal) | 3 635.00 Kcal/g | 3 951.10 Kcal/g | 3 951.10 | |
- EM (Calculada, Atwater, kJ) | ||||
- EM (Calculada, NRC2006, kcal) | 3 810.70 Kcal/g | 4 142.00 Kcal/g | 4 142.00 | |
- EM (Calculada, NRC2006, kJ) | 4 233.70 kJ/100g | 4 233.70 kJ/100g | 4 233.70 | |
- EM (Medida, kcal) | 1.16 Kcal/g | 1.16 Kcal/g | 1.16 | |
- EM (Medida, kJ) |