PURINA® PRO PLAN® GRAIN FREE FORMULA SMALL & MINI ADULT SENSITIVE DIGESTION™
Complete pet food for small & mini size adult dogs with sensitive digestion.










Better gut microflora balance
Contains prebiotics scientifically proven to increase bifidobacteria for a better gut microflora balance
Support intestinal health
Formulated with specific ingredients to support intestinal health and promote good stool quality
Grain free recipe
Grain free recipe, carefully formulated without wheat or corn. Produced in a facility where grains are handled
Ingredientes
High quality turkey (including back and chest) (17%), pea starch, dried chicken protein, dried cassava (10%), dried poultry protein, soya meal, animal fats, dried beet pulp# (6%), soya protein powder, dried pea, digest, dried egg, minerals, fish oil, yeast.
# Prebiotics source.
Aditivos
Nutritional additives:
IU/kg: Vit A: 33 000; Vit D3: 1100; Vit E: 550;
mg/kg: Vit C: 140; Iron (II) sulphate monohydrate (Fe: 130); Calcium iodate anhydrous (I: 2.0); Copper (II) sulphate pentahydrate (Cu: 13); Manganous sulphate monohydrate (Mn: 48); Zinc sulphate monohydrate (Zn: 120); Sodium selenite (Se: 0.14). Taurine: 2000.
Technological additives: mg/kg: Bentonite (clay): 6 000;
Feeding guidelines
332800XP-13
Productos asociados
Análisis nutricional
Nutriente | Como alimentado | Materia seca | /100 kcal | /MJ |
---|---|---|---|---|
Análisis Proximal | ||||
- Humedad | 8.00 % | 8.00 % | 8.00 g | |
- Materia seca | 92.00 % | 92.00 % | 92.00 g | |
- Proteína bruta | 30.00 % | 32.60 % | 7.80 g | |
- Aceites y grasas brutos | 17.00 % | 18.50 % | 4.40 g | |
- Hidratos de carbono | 34.00 % | 37.00 % | 8.80 g | |
- Fibras brutas | 3.00 % | 3.30 % | 0.80 g | |
- Ceniza bruta | 8.00 % | 8.70 % | 2.10 g | |
Hidratos de carbono | ||||
- Almidón | ||||
- Azúcares totales | ||||
- Fibra Dietética Total | ||||
- Fibra Soluble | ||||
- Fibra Insoluble | ||||
Minerales | ||||
- Calcio | 1.36 % | 1.48 % | 0.35 g | |
- Fósforo | 0.91 % | 0.99 % | 0.24 g | |
- Magnesio | 0.11 % | 0.12 % | 0.03 g | |
- Sodio | 0.46 % | 0.50 % | 0.12 g | |
- Potasio | 0.69 % | 0.75 % | 0.18 g | |
- Bentonita | 42.10 mg/kg | 42.10 mg/kg | 42.10 mg | |
Oligoelementos | ||||
- Azufre | ||||
- Cloruro | 0.52 % | 0.56 % | 0.13 g | |
- Hierro | 28.27 % | 30.73 % | 7.32 mg | |
- Cobre | 2.09 mg/kg | 2.27 mg/kg | 0.54 mg | |
- Zinc | 16.77 mg/kg | 18.23 mg/kg | 4.34 mg | |
- Manganeso | 5.77 mg/kg | 6.27 mg/kg | 1.49 mg | |
- Selenio | 0.05 mg/kg | 0.05 mg/kg | 0.01 mg | |
- Yodo | 0.29 mg/kg | 0.31 mg/kg | 0.07 mg | |
Vitaminas | ||||
- Vitamina A | 23 826.90 IU/kg | 25 898.80 IU/kg | 6 167.30 IU | |
- Vitamina D3 | 1 285.30 IU/kg | 1 397.10 IU/kg | 332.70 IU | |
- Vitamina C | 70.00 mg/kg | 76.10 mg/kg | 18.10 mg | |
- Vitamina E | 476.50 mg/kg | 518.00 mg/kg | 123.30 mg | |
- Colina | ||||
- Colina | 1 841.80 mg/kg | 2 001.90 mg/kg | 476.70 mg | |
- Vitamina K | 0.20 mg/kg | 0.20 mg/kg | 0.10 ug | |
- Vitamin B1Thiamine | 31.40 mg/kg | 34.10 mg/kg | 8.10 mg | |
- Vitamin B2Riboflavin | 15.70 mg/kg | 17.00 mg/kg | 4.10 mg | |
- Vitamina B6 - Piridoxina | 19.70 mg/kg | 21.40 mg/kg | 5.10 mg | |
- Vitamin B3Niacin | 176.60 mg/kg | 191.90 mg/kg | 45.70 mg | |
- Vitamin B5Pantothenic acid | 48.70 mg/kg | 52.90 mg/kg | 12.60 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | 0.30 mg/kg | 0.30 mg/kg | 0.10 ug | |
- Vitamina B9 - Ácido fólico | 5.10 mg/kg | 5.50 mg/kg | 1.30 mg | |
- Vitamin B8Inositol | 0.20 mg/kg | 0.20 mg/kg | 0.10 ug | |
Aminoácido | ||||
- Arginina | 2.00 % | 2.20 % | 0.50 g | |
- Taurina | 3 144.60 mg/kg | 3 418.00 mg/kg | 813.90 mg | |
Ácidos grasos esenciales | ||||
- Ácidos grasos esenciales | ||||
- Ácido linoleico | 2.20 % | 2.40 % | 0.60 g | |
- Ácido araquidónico | 0.03 % | 0.03 % | 0.03 g | |
- EPA + DHA | 0.14 % | 0.15 % | 0.04 g | |
- Omega-3 | 0.29 % | 0.32 % | 0.08 g | |
- Omega-6 | 1.82 % | 1.98 % | 0.47 g | |
Energía | ||||
- De las Proteínas | 28.50 % | 28.50 % | 28.50 g | |
- De las Grasas | 39.20 % | 39.20 % | 39.20 g | |
- De los Hidratos de Carbono | 32.30 % | 32.30 % | 32.30 g | |
- EM (Calculada, Atwater, kcal) | 3 685.00 Kcal/g | 4 005.40 Kcal/g | 4 005.40 | |
- EM (Calculada, Atwater, kJ) | ||||
- EM (Calculada, NRC2006, kcal) | 3 863.40 Kcal/g | 4 199.40 Kcal/g | 4 199.40 | |
- EM (Calculada, NRC2006, kJ) | 4 233.70 kJ/100g | 4 233.70 kJ/100g | 4 233.70 | |
- EM (Medida, kcal) | 1.16 Kcal/g | 1.16 Kcal/g | 1.16 | |
- EM (Medida, kJ) |