PURINA® PRO PLAN® LARGE ATHLETIC ADULT SENSITIVE SKIN™
Complete pet food for large size adult dogs with an athletic physique and sensitive skin.






Support healthy skin and shiny coat
Scientifically designed to support healthy skin and shiny coat
Selected protein sources
Selected protein sources for sensitive dogs, formulated without wheat*
*Produced in a facility where grains are handled
Support healthy joints and active lifestyle
Formulated for large breed dogs with an athletic physique to help support healthy joints and active lifestyle
Ingredientes
High quality salmon# (including head, bone, meat) (17%), rice# (14%), dried salmon protein#, corn protein meal#, corn#, animal fats, soya meal#, dried beet pulp#, corn grits#, digest, corn starch, dried vegetable fiber, minerals, dried egg#, soybean oil, fish oil.
# Protein sources.
Aditivos
Nutritional additives:
IU/kg: Vit A: 37 000; Vit D3: 1000; Vit E: 550;
mg/kg: Vit C: 140; Iron (II) sulphate monohydrate (Fe: 120); Calcium iodate anhydrous (I: 1.9); Copper (II) sulphate pentahydrate (Cu: 13); Manganous sulphate monohydrate (Mn: 46); Zinc sulphate monohydrate (Zn: 110); Sodium selenite (Se: 0.035).
Technological additives: mg/kg: Tocopherol extracts from vegetable oils: 52.
Feeding guidelines
332901FF
Productos asociados
Análisis nutricional
Nutriente | Como alimentado | Materia seca | /100 kcal | /MJ |
---|---|---|---|---|
Análisis Proximal | ||||
- Humedad | 8.00 % | 8.00 % | 8.00 g | |
- Materia seca | 92.00 % | 92.00 % | 92.00 g | |
- Proteína bruta | 28.00 % | 30.40 % | 7.10 g | |
- Aceites y grasas brutos | 18.00 % | 19.60 % | 4.60 g | |
- Hidratos de carbono | 36.50 % | 39.70 % | 9.20 g | |
- Fibras brutas | 3.00 % | 3.30 % | 0.80 g | |
- Ceniza bruta | 6.50 % | 7.10 % | 1.60 g | |
Hidratos de carbono | ||||
- Almidón | ||||
- Azúcares totales | ||||
- Fibra Dietética Total | ||||
- Fibra Soluble | ||||
- Fibra Insoluble | ||||
Minerales | ||||
- Calcio | 1.09 % | 1.18 % | 0.27 g | |
- Fósforo | 0.86 % | 0.94 % | 0.22 g | |
- Magnesio | 0.11 % | 0.12 % | 0.03 g | |
- Sodio | 0.39 % | 0.42 % | 0.10 g | |
- Potasio | 0.66 % | 0.72 % | 0.17 g | |
- Bentonita | 42.10 mg/kg | 42.10 mg/kg | 42.10 mg | |
Oligoelementos | ||||
- Azufre | ||||
- Cloruro | 0.54 % | 0.58 % | 0.14 g | |
- Hierro | 24.08 % | 26.18 % | 6.09 mg | |
- Cobre | 2.22 mg/kg | 2.42 mg/kg | 0.56 mg | |
- Zinc | 18.95 mg/kg | 20.59 mg/kg | 4.79 mg | |
- Manganeso | 7.06 mg/kg | 7.67 mg/kg | 1.78 mg | |
- Selenio | 0.05 mg/kg | 0.05 mg/kg | 0.01 mg | |
- Yodo | 0.30 mg/kg | 0.33 mg/kg | 0.08 mg | |
Vitaminas | ||||
- Vitamina A | 23 724.60 IU/kg | 25 787.60 IU/kg | 5 997.70 IU | |
- Vitamina D3 | 1 614.60 IU/kg | 1 754.90 IU/kg | 408.20 IU | |
- Vitamina C | 70.00 mg/kg | 76.10 mg/kg | 17.70 mg | |
- Vitamina E | 485.50 mg/kg | 527.70 mg/kg | 122.70 mg | |
- Colina | ||||
- Colina | 2 319.10 mg/kg | 2 520.70 mg/kg | 586.30 mg | |
- Vitamina K | 0.20 mg/kg | 0.20 mg/kg | 0.10 ug | |
- Vitamin B1Thiamine | 35.00 mg/kg | 38.10 mg/kg | 8.90 mg | |
- Vitamin B2Riboflavin | 15.80 mg/kg | 17.20 mg/kg | 4.00 mg | |
- Vitamina B6 - Piridoxina | 20.10 mg/kg | 21.90 mg/kg | 5.10 mg | |
- Vitamin B3Niacin | 198.20 mg/kg | 215.40 mg/kg | 50.10 mg | |
- Vitamin B5Pantothenic acid | 56.30 mg/kg | 61.20 mg/kg | 14.20 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | 0.30 mg/kg | 0.30 mg/kg | 0.10 ug | |
- Vitamina B9 - Ácido fólico | 5.40 mg/kg | 5.90 mg/kg | 1.40 mg | |
- Vitamin B8Inositol | 0.20 mg/kg | 0.20 mg/kg | 0.00 ug | |
Aminoácido | ||||
- Arginina | 1.50 % | 1.60 % | 0.40 g | |
- Taurina | 1 619.30 mg/kg | 1 760.10 mg/kg | 409.40 mg | |
Ácidos grasos esenciales | ||||
- Ácidos grasos esenciales | ||||
- Ácido linoleico | 1.80 % | 2.00 % | 0.50 g | |
- Ácido araquidónico | 0.03 % | 0.03 % | 0.03 g | |
- EPA + DHA | 0.56 % | 0.61 % | 0.14 g | |
- Omega-3 | 0.73 % | 0.79 % | 0.18 g | |
- Omega-6 | 1.64 % | 1.78 % | 0.41 g | |
Energía | ||||
- De las Proteínas | 25.90 % | 25.90 % | 25.90 g | |
- De las Grasas | 40.40 % | 40.40 % | 40.40 g | |
- De los Hidratos de Carbono | 33.70 % | 33.70 % | 33.70 g | |
- EM (Calculada, Atwater, kcal) | 3 787.50 Kcal/g | 4 116.80 Kcal/g | 4 116.80 | |
- EM (Calculada, Atwater, kJ) | ||||
- EM (Calculada, NRC2006, kcal) | 3 955.60 Kcal/g | 4 299.60 Kcal/g | 4 299.60 | |
- EM (Calculada, NRC2006, kJ) | 4 233.70 kJ/100g | 4 233.70 kJ/100g | 4 233.70 | |
- EM (Medida, kcal) | 1.16 Kcal/g | 1.16 Kcal/g | 1.16 | |
- EM (Medida, kJ) |