PURINA® PRO PLAN® LARGE ROBUST ADULT SENSITIVE DIGESTION™
Complete pet food for large size adult dogs with a robust physique and sensitive digestion.












Better gut microflora balance
Contains prebiotics scientifically proven to increase bifidobacteria for a better gut microflora balance
Support intestinal health
Easily digestible recipe, formulated with specific ingredients to support intestinal health and promote good stool quality
Support healthy joints and active lifestyle
Formulated for large breed dogs with a robust physique to help support healthy joints and active lifestyle
Ingredientes
High quality lamb (including lungs and liver) (19%), rice (18%), dried poultry protein, corn, corn protein meal, dried beet pulp# (5%), digest, corn grits, animal fats, dried egg, minerals, fish oil, soybean oil.
# Prebiotics source.
Aditivos
Nutritional additives:
IU/kg: Vit A: 26 000; Vit D3: 840; Vit E: 550;
mg/kg: Vit C: 140; Iron (II) sulphate monohydrate (Fe: 140); Calcium iodate anhydrous (I: 2.2); Copper (II) sulphate pentahydrate (Cu: 15); Manganous sulphate monohydrate (Mn: 54); Zinc sulphate monohydrate (Zn: 130); Sodium selenite (Se: 0.16).
Technological additives: mg/kg: Tocopherol extracts from vegetable oils: 12; Bentonite: 6000.
Feeding guidelines
107600FF
Productos asociados
Análisis nutricional
Nutriente | Como alimentado | Materia seca | /100 kcal | /MJ |
---|---|---|---|---|
Análisis Proximal | ||||
- Humedad | 8.00 % | 8.00 % | 8.00 g | |
- Materia seca | 92.00 % | 92.00 % | 92.00 g | |
- Proteína bruta | 27.00 % | 29.30 % | 7.20 g | |
- Aceites y grasas brutos | 12.50 % | 13.60 % | 3.30 g | |
- Hidratos de carbono | 43.00 % | 46.70 % | 11.50 g | |
- Fibras brutas | 2.00 % | 2.20 % | 0.50 g | |
- Ceniza bruta | 7.50 % | 8.20 % | 2.00 g | |
Hidratos de carbono | ||||
- Almidón | ||||
- Azúcares totales | ||||
- Fibra Dietética Total | ||||
- Fibra Soluble | ||||
- Fibra Insoluble | ||||
Minerales | ||||
- Calcio | 1.32 % | 1.43 % | 0.35 g | |
- Fósforo | 0.84 % | 0.91 % | 0.22 g | |
- Magnesio | 0.11 % | 0.12 % | 0.03 g | |
- Sodio | 0.59 % | 0.64 % | 0.16 g | |
- Potasio | 0.61 % | 0.66 % | 0.16 g | |
- Bentonita | 42.10 mg/kg | 42.10 mg/kg | 42.10 mg | |
Oligoelementos | ||||
- Azufre | ||||
- Cloruro | 1.04 % | 1.13 % | 0.28 g | |
- Hierro | 25.96 % | 28.22 % | 6.95 mg | |
- Cobre | 1.99 mg/kg | 2.16 mg/kg | 0.53 mg | |
- Zinc | 17.44 mg/kg | 18.96 mg/kg | 4.67 mg | |
- Manganeso | 6.41 mg/kg | 6.97 mg/kg | 1.72 mg | |
- Selenio | 0.05 mg/kg | 0.05 mg/kg | 0.01 mg | |
- Yodo | 0.28 mg/kg | 0.30 mg/kg | 0.07 mg | |
Vitaminas | ||||
- Vitamina A | 16 477.20 IU/kg | 17 910.00 IU/kg | 4 411.20 IU | |
- Vitamina D3 | 950.20 IU/kg | 1 032.80 IU/kg | 254.40 IU | |
- Vitamina C | 70.00 mg/kg | 76.10 mg/kg | 18.70 mg | |
- Vitamina E | 475.90 mg/kg | 517.30 mg/kg | 127.40 mg | |
- Colina | ||||
- Colina | 1 761.70 mg/kg | 1 914.90 mg/kg | 471.60 mg | |
- Vitamina K | 0.10 mg/kg | 0.10 mg/kg | 0.00 ug | |
- Vitamin B1Thiamine | 24.50 mg/kg | 26.60 mg/kg | 6.60 mg | |
- Vitamin B2Riboflavin | 13.20 mg/kg | 14.40 mg/kg | 3.50 mg | |
- Vitamina B6 - Piridoxina | 13.00 mg/kg | 14.20 mg/kg | 3.50 mg | |
- Vitamin B3Niacin | 153.30 mg/kg | 166.60 mg/kg | 41.00 mg | |
- Vitamin B5Pantothenic acid | 42.50 mg/kg | 46.20 mg/kg | 11.40 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | 0.20 mg/kg | 0.30 mg/kg | 0.10 ug | |
- Vitamina B9 - Ácido fólico | 4.20 mg/kg | 4.60 mg/kg | 1.10 mg | |
- Vitamin B8Inositol | 0.20 mg/kg | 0.20 mg/kg | 0.10 ug | |
Aminoácido | ||||
- Arginina | 1.60 % | 1.80 % | 0.40 g | |
- Taurina | 1 602.20 mg/kg | 1 741.50 mg/kg | 428.90 mg | |
Ácidos grasos esenciales | ||||
- Ácidos grasos esenciales | ||||
- Ácido linoleico | 1.80 % | 1.90 % | 0.50 g | |
- Ácido araquidónico | 0.03 % | 0.03 % | 0.03 g | |
- EPA + DHA | 0.20 % | 0.21 % | 0.05 g | |
- Omega-3 | 0.30 % | 0.33 % | 0.08 g | |
- Omega-6 | 1.40 % | 1.52 % | 0.38 g | |
Energía | ||||
- De las Proteínas | 26.90 % | 26.90 % | 26.90 g | |
- De las Grasas | 30.20 % | 30.20 % | 30.20 g | |
- De los Hidratos de Carbono | 42.80 % | 42.80 % | 42.80 g | |
- EM (Calculada, Atwater, kcal) | 3 512.50 Kcal/g | 3 817.90 Kcal/g | 3 817.90 | |
- EM (Calculada, Atwater, kJ) | ||||
- EM (Calculada, NRC2006, kcal) | 3 735.30 Kcal/g | 4 060.10 Kcal/g | 4 060.10 | |
- EM (Calculada, NRC2006, kJ) | 4 233.70 kJ/100g | 4 233.70 kJ/100g | 4 233.70 | |
- EM (Medida, kcal) | 1.16 Kcal/g | 1.16 Kcal/g | 1.16 | |
- EM (Medida, kJ) |