PURINA® PRO PLAN® LARGE ROBUST ADULT SENSITIVE SKIN™
Complete pet food for large size adult dogs with a robust physique and sensitive skin.






Support healthy skin and shiny coat
Scientifically designed to support healthy skin and shiny coat
Selected protein sources
Selected protein sources for sensitive dogs, formulated without wheat*
*Produced in a facility where grains are handled
Support healthy joints and active lifestyle
Formulated for large breed dogs with a robust physique to help support healthy joints and active lifestyle
Ingredientes
High quality salmon# (including head, bone, meat) (16%), rice# (15%), corn#, dried salmon protein#, corn protein meal#, corn grits#, soya meal#, dried beet pulp#, digest, animal fats, minerals, dried vegetable fiber, dried egg#, soybean oil, fish oil.
# Protein sources.
Aditivos
Nutritional additives:
IU/kg: Vit A: 34 000; Vit D3: 960; Vit E: 550;
mg/kg: Vit C: 140; Iron (II) sulphate monohydrate (Fe: 100); Calcium iodate anhydrous (I: 1.6); Copper (II) sulphate pentahydrate (Cu: 11); Manganous sulphate monohydrate (Mn: 39); Zinc sulphate monohydrate (Zn: 99); Sodium selenite (Se: 0.029).
Technological additives: mg/kg: Tocopherol extracts from vegetable oils: 19.
Feeding guidelines
NFL041FP-09
Productos asociados
Análisis nutricional
Nutriente | Como alimentado | Materia seca | /100 kcal | /MJ |
---|---|---|---|---|
Análisis Proximal | ||||
- Humedad | 8.00 % | 8.00 % | 8.00 g | |
- Materia seca | 92.00 % | 92.00 % | 92.00 g | |
- Proteína bruta | 27.00 % | 29.30 % | 7.30 g | |
- Aceites y grasas brutos | 13.00 % | 14.10 % | 3.50 g | |
- Hidratos de carbono | 41.50 % | 45.10 % | 11.30 g | |
- Fibras brutas | 3.00 % | 3.30 % | 0.80 g | |
- Ceniza bruta | 7.50 % | 8.20 % | 2.00 g | |
Hidratos de carbono | ||||
- Almidón | ||||
- Azúcares totales | ||||
- Fibra Dietética Total | ||||
- Fibra Soluble | ||||
- Fibra Insoluble | ||||
Minerales | ||||
- Calcio | 1.50 % | 1.63 % | 0.41 g | |
- Fósforo | 0.78 % | 0.85 % | 0.21 g | |
- Magnesio | 0.12 % | 0.13 % | 0.03 g | |
- Sodio | 0.49 % | 0.53 % | 0.13 g | |
- Potasio | 0.61 % | 0.66 % | 0.17 g | |
- Bentonita | 42.10 mg/kg | 42.10 mg/kg | 42.10 mg | |
Oligoelementos | ||||
- Azufre | ||||
- Cloruro | 0.76 % | 0.82 % | 0.21 g | |
- Hierro | 22.60 % | 24.56 % | 6.13 mg | |
- Cobre | 2.09 mg/kg | 2.27 mg/kg | 0.57 mg | |
- Zinc | 17.56 mg/kg | 19.09 mg/kg | 4.76 mg | |
- Manganeso | 6.58 mg/kg | 7.15 mg/kg | 1.78 mg | |
- Selenio | 0.04 mg/kg | 0.05 mg/kg | 0.01 mg | |
- Yodo | 0.28 mg/kg | 0.30 mg/kg | 0.08 mg | |
Vitaminas | ||||
- Vitamina A | 21 990.70 IU/kg | 23 902.90 IU/kg | 5 963.80 IU | |
- Vitamina D3 | 1 499.60 IU/kg | 1 630.00 IU/kg | 406.70 IU | |
- Vitamina C | 70.00 mg/kg | 76.10 mg/kg | 19.00 mg | |
- Vitamina E | 485.40 mg/kg | 527.60 mg/kg | 131.60 mg | |
- Colina | ||||
- Colina | 2 149.60 mg/kg | 2 336.50 mg/kg | 583.00 mg | |
- Vitamina K | 0.20 mg/kg | 0.20 mg/kg | 0.00 ug | |
- Vitamin B1Thiamine | 32.30 mg/kg | 35.10 mg/kg | 8.80 mg | |
- Vitamin B2Riboflavin | 14.50 mg/kg | 15.80 mg/kg | 3.90 mg | |
- Vitamina B6 - Piridoxina | 18.50 mg/kg | 20.20 mg/kg | 5.00 mg | |
- Vitamin B3Niacin | 183.20 mg/kg | 199.10 mg/kg | 49.70 mg | |
- Vitamin B5Pantothenic acid | 52.20 mg/kg | 56.70 mg/kg | 14.20 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | 0.30 mg/kg | 0.30 mg/kg | 0.10 ug | |
- Vitamina B9 - Ácido fólico | 5.00 mg/kg | 5.40 mg/kg | 1.30 mg | |
- Vitamin B8Inositol | 0.20 mg/kg | 0.20 mg/kg | 0.00 ug | |
Aminoácido | ||||
- Arginina | 1.40 % | 1.60 % | 0.40 g | |
- Taurina | 1 508.60 mg/kg | 1 639.70 mg/kg | 409.10 mg | |
Ácidos grasos esenciales | ||||
- Ácidos grasos esenciales | ||||
- Ácido linoleico | 1.90 % | 2.10 % | 0.50 g | |
- Ácido araquidónico | 0.03 % | 0.03 % | 0.03 g | |
- EPA + DHA | 0.52 % | 0.57 % | 0.14 g | |
- Omega-3 | 0.69 % | 0.75 % | 0.19 g | |
- Omega-6 | 1.63 % | 1.77 % | 0.44 g | |
Energía | ||||
- De las Proteínas | 27.00 % | 27.00 % | 27.00 g | |
- De las Grasas | 31.50 % | 31.50 % | 31.50 g | |
- De los Hidratos de Carbono | 41.50 % | 41.50 % | 41.50 g | |
- EM (Calculada, Atwater, kcal) | 3 502.50 Kcal/g | 3 807.10 Kcal/g | 3 807.10 | |
- EM (Calculada, Atwater, kJ) | ||||
- EM (Calculada, NRC2006, kcal) | 3 687.40 Kcal/g | 4 008.00 Kcal/g | 4 008.00 | |
- EM (Calculada, NRC2006, kJ) | 4 233.70 kJ/100g | 4 233.70 kJ/100g | 4 233.70 | |
- EM (Medida, kcal) | 1.16 Kcal/g | 1.16 Kcal/g | 1.16 | |
- EM (Medida, kJ) |