PURINA® PRO PLAN® MEDIUM ADULT SENSITIVE DIGESTION™
Complete pet food for medium size adult dogs with sensitive digestion.






Better gut microflora balance
Contains prebiotics scientifically proven to increase bifidobacteria for a better gut microflora balance
Support intestinal health
Easily digestible recipe, formulated with specific ingredients to support intestinal health and promote good stool quality
Support healthy joint
A combination of key nutrients that helps to support healthy joints for your dog's active lifestyle
Ingredientes
High quality lamb (including lungs and liver) (19%), rice (18%), dried poultry protein, corn, animal fats, dried beet pulp# (5%), digest, soya meal, corn grits, corn protein meal, dried egg, minerals, fish oil.
# Prebiotics source.
Aditivos
Nutritional additives:
IU/kg: Vit A: 30 000; Vit D3: 970; Vit E: 550;
mg/kg: Vit C: 140; Iron (II) sulphate monohydrate (Fe: 150); Calcium iodate anhydrous (I: 2.4); Copper (II) sulphate pentahydrate (Cu:16); Manganous sulphate monohydrate (Mn:57); Zinc sulphate monohydrate (Zn:140); Sodium selenite (Se:0.17).
Technological additives: mg/kg: Tocopherol extracts from vegetable oils: 37; Bentonite: 6000.
Feeding guidelines
UR1110FP-03
Productos asociados
Análisis nutricional
Nutriente | Como alimentado | Materia seca | /100 kcal | /MJ |
---|---|---|---|---|
Análisis Proximal | ||||
- Humedad | 8.00 % | 8.00 % | 8.00 g | |
- Materia seca | 92.00 % | 92.00 % | 92.00 g | |
- Proteína bruta | 26.00 % | 28.30 % | 6.70 g | |
- Aceites y grasas brutos | 16.00 % | 17.40 % | 4.10 g | |
- Hidratos de carbono | 40.00 % | 43.50 % | 10.40 g | |
- Fibras brutas | 2.50 % | 2.70 % | 0.60 g | |
- Ceniza bruta | 7.50 % | 8.20 % | 1.90 g | |
Hidratos de carbono | ||||
- Almidón | ||||
- Azúcares totales | ||||
- Fibra Dietética Total | ||||
- Fibra Soluble | ||||
- Fibra Insoluble | ||||
Minerales | ||||
- Calcio | 1.35 % | 1.47 % | 0.35 g | |
- Fósforo | 0.81 % | 0.88 % | 0.21 g | |
- Magnesio | 0.11 % | 0.12 % | 0.03 g | |
- Sodio | 0.56 % | 0.61 % | 0.15 g | |
- Potasio | 0.64 % | 0.69 % | 0.16 g | |
- Bentonita | 42.10 mg/kg | 42.10 mg/kg | 42.10 mg | |
Oligoelementos | ||||
- Azufre | ||||
- Cloruro | 0.99 % | 1.07 % | 0.26 g | |
- Hierro | 27.21 % | 29.57 % | 7.05 mg | |
- Cobre | 2.11 mg/kg | 2.29 mg/kg | 0.55 mg | |
- Zinc | 18.34 mg/kg | 19.93 mg/kg | 4.75 mg | |
- Manganeso | 6.69 mg/kg | 7.27 mg/kg | 1.73 mg | |
- Selenio | 0.04 mg/kg | 0.05 mg/kg | 0.01 mg | |
- Yodo | 0.29 mg/kg | 0.32 mg/kg | 0.08 mg | |
Vitaminas | ||||
- Vitamina A | 18 901.90 IU/kg | 20 545.60 IU/kg | 4 899.10 IU | |
- Vitamina D3 | 1 006.20 IU/kg | 1 093.70 IU/kg | 260.80 IU | |
- Vitamina C | 70.00 mg/kg | 76.10 mg/kg | 18.10 mg | |
- Vitamina E | 475.30 mg/kg | 516.70 mg/kg | 123.20 mg | |
- Colina | ||||
- Colina | 1 849.20 mg/kg | 2 010.00 mg/kg | 479.30 mg | |
- Vitamina K | 0.20 mg/kg | 0.20 mg/kg | 0.00 ug | |
- Vitamin B1Thiamine | 28.10 mg/kg | 30.50 mg/kg | 7.30 mg | |
- Vitamin B2Riboflavin | 14.70 mg/kg | 16.00 mg/kg | 3.80 mg | |
- Vitamina B6 - Piridoxina | 15.00 mg/kg | 16.30 mg/kg | 3.90 mg | |
- Vitamin B3Niacin | 168.20 mg/kg | 182.80 mg/kg | 43.60 mg | |
- Vitamin B5Pantothenic acid | 47.60 mg/kg | 51.70 mg/kg | 12.30 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | 0.30 mg/kg | 0.30 mg/kg | 0.10 ug | |
- Vitamina B9 - Ácido fólico | 4.70 mg/kg | 5.10 mg/kg | 1.20 mg | |
- Vitamin B8Inositol | 0.20 mg/kg | 0.20 mg/kg | 0.10 ug | |
Aminoácido | ||||
- Arginina | 1.70 % | 1.80 % | 0.40 g | |
- Taurina | 971.10 mg/kg | 1 055.50 mg/kg | 251.70 mg | |
Ácidos grasos esenciales | ||||
- Ácidos grasos esenciales | ||||
- Ácido linoleico | 1.90 % | 2.10 % | 0.50 g | |
- Ácido araquidónico | 0.03 % | 0.03 % | 0.03 g | |
- EPA + DHA | 0.12 % | 0.13 % | 0.03 g | |
- Omega-3 | 0.24 % | 0.26 % | 0.06 g | |
- Omega-6 | 1.60 % | 1.74 % | 0.41 g | |
Energía | ||||
- De las Proteínas | 24.80 % | 24.80 % | 24.80 g | |
- De las Grasas | 37.10 % | 37.10 % | 37.10 g | |
- De los Hidratos de Carbono | 38.10 % | 38.10 % | 38.10 g | |
- EM (Calculada, Atwater, kcal) | 3 670.00 Kcal/g | 3 989.10 Kcal/g | 3 989.10 | |
- EM (Calculada, Atwater, kJ) | ||||
- EM (Calculada, NRC2006, kcal) | 3 858.20 Kcal/g | 4 193.70 Kcal/g | 4 193.70 | |
- EM (Calculada, NRC2006, kJ) | 4 233.70 kJ/100g | 4 233.70 kJ/100g | 4 233.70 | |
- EM (Medida, kcal) | 1.16 Kcal/g | 1.16 Kcal/g | 1.16 | |
- EM (Medida, kJ) |