PURINA® PRO PLAN® MEDIUM ADULT SENSITIVE SKIN™
Complete pet food for medium size adult dogs with sensitive skin.






Support healthy skin and shiny coat
Scientifically designed to support healthy skin and shiny coat
Selected protein sources
Selected protein sources for sensitive dogs, formulated without wheat*
*Produced in a facility where grains are handled
Support healthy joint
A combination of key nutrients that helps to support healthy joints for your dog's active lifestyle
Ingredientes
High quality salmon# (including head, bone, meat) (17%), rice# (14%), dried salmon protein#, corn protein meal#, animal fats, soya meal#, corn#, corn grits#, dried beet pulp#, corn starch, digest, dried vegetable fiber, minerals, dried egg#, soybean oil, fish oil.
# Protein sources.
Aditivos
Nutritional additives:
IU/kg: Vit A: 38 000; Vit D3: 1 000; Vit E: 550;
mg/kg: Vit C: 140; Iron (II) sulphate monohydrate (Fe: 120); Calcium iodate anhydrous (I: 1.9); Copper (II) sulphate pentahydrate (Cu: 13); Manganous sulphate monohydrate (Mn: 46); Zinc sulphate monohydrate (Zn: 110); Sodium selenite (Se: 0.035).
Technological additives: mg/kg: Tocopherol extracts from vegetable oils: 52.
Feeding guidelines
399300FF
Productos asociados
Análisis nutricional
Nutriente | Como alimentado | Materia seca | /100 kcal | /MJ |
---|---|---|---|---|
Análisis Proximal | ||||
- Humedad | 8.00 % | 8.00 % | 8.00 g | |
- Materia seca | 92.00 % | 92.00 % | 92.00 g | |
- Proteína bruta | 29.00 % | 31.50 % | 7.40 g | |
- Aceites y grasas brutos | 18.00 % | 19.60 % | 4.60 g | |
- Hidratos de carbono | 35.00 % | 38.00 % | 8.90 g | |
- Fibras brutas | 3.00 % | 3.30 % | 0.80 g | |
- Ceniza bruta | 7.00 % | 7.60 % | 1.80 g | |
Hidratos de carbono | ||||
- Almidón | ||||
- Azúcares totales | ||||
- Fibra Dietética Total | ||||
- Fibra Soluble | ||||
- Fibra Insoluble | ||||
Minerales | ||||
- Calcio | 1.16 % | 1.26 % | 0.29 g | |
- Fósforo | 0.84 % | 0.91 % | 0.21 g | |
- Magnesio | 0.12 % | 0.13 % | 0.03 g | |
- Sodio | 0.44 % | 0.48 % | 0.11 g | |
- Potasio | 0.66 % | 0.71 % | 0.17 g | |
- Bentonita | 42.10 mg/kg | 42.10 mg/kg | 42.10 mg | |
Oligoelementos | ||||
- Azufre | ||||
- Cloruro | 0.60 % | 0.65 % | 0.15 g | |
- Hierro | 24.06 % | 26.15 % | 6.10 mg | |
- Cobre | 2.22 mg/kg | 2.41 mg/kg | 0.56 mg | |
- Zinc | 18.93 mg/kg | 20.58 mg/kg | 4.80 mg | |
- Manganeso | 7.00 mg/kg | 7.61 mg/kg | 1.78 mg | |
- Selenio | 0.05 mg/kg | 0.05 mg/kg | 0.01 mg | |
- Yodo | 0.31 mg/kg | 0.33 mg/kg | 0.08 mg | |
Vitaminas | ||||
- Vitamina A | 23 823.60 IU/kg | 25 895.30 IU/kg | 6 044.60 IU | |
- Vitamina D3 | 1 631.50 IU/kg | 1 773.40 IU/kg | 413.90 IU | |
- Vitamina C | 70.00 mg/kg | 76.10 mg/kg | 17.80 mg | |
- Vitamina E | 486.00 mg/kg | 528.30 mg/kg | 123.30 mg | |
- Colina | ||||
- Colina | 2 317.00 mg/kg | 2 518.50 mg/kg | 587.90 mg | |
- Vitamina K | 0.20 mg/kg | 0.20 mg/kg | 0.10 ug | |
- Vitamin B1Thiamine | 35.30 mg/kg | 38.40 mg/kg | 9.00 mg | |
- Vitamin B2Riboflavin | 16.00 mg/kg | 17.40 mg/kg | 4.10 mg | |
- Vitamina B6 - Piridoxina | 20.30 mg/kg | 22.10 mg/kg | 5.20 mg | |
- Vitamin B3Niacin | 201.00 mg/kg | 218.40 mg/kg | 51.00 mg | |
- Vitamin B5Pantothenic acid | 56.90 mg/kg | 61.80 mg/kg | 14.40 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | 0.30 mg/kg | 0.30 mg/kg | 0.10 ug | |
- Vitamina B9 - Ácido fólico | 5.40 mg/kg | 5.90 mg/kg | 1.40 mg | |
- Vitamin B8Inositol | 0.20 mg/kg | 0.20 mg/kg | 0.00 ug | |
Aminoácido | ||||
- Arginina | 1.60 % | 1.70 % | 0.40 g | |
- Taurina | 1 110.80 mg/kg | 1 207.40 mg/kg | 281.80 mg | |
Ácidos grasos esenciales | ||||
- Ácidos grasos esenciales | ||||
- Ácido linoleico | 1.80 % | 2.00 % | 0.50 g | |
- Ácido araquidónico | 0.03 % | 0.03 % | 0.03 g | |
- EPA + DHA | 0.57 % | 0.62 % | 0.15 g | |
- Omega-3 | 0.74 % | 0.81 % | 0.19 g | |
- Omega-6 | 1.64 % | 1.78 % | 0.42 g | |
Energía | ||||
- De las Proteínas | 26.90 % | 26.90 % | 26.90 g | |
- De las Grasas | 40.60 % | 40.60 % | 40.60 g | |
- De los Hidratos de Carbono | 32.50 % | 32.50 % | 32.50 g | |
- EM (Calculada, Atwater, kcal) | 3 770.00 Kcal/g | 4 097.80 Kcal/g | 4 097.80 | |
- EM (Calculada, Atwater, kJ) | ||||
- EM (Calculada, NRC2006, kcal) | 3 941.30 Kcal/g | 4 284.00 Kcal/g | 4 284.00 | |
- EM (Calculada, NRC2006, kJ) | 4 233.70 kJ/100g | 4 233.70 kJ/100g | 4 233.70 | |
- EM (Medida, kcal) | 1.16 Kcal/g | 1.16 Kcal/g | 1.16 | |
- EM (Medida, kJ) |