PURINA® PRO PLAN® PUPPY MEDIUM SENSITIVE DIGESTION™
Complete pet food for medium size puppies with sensitive digestion. Also suitable for gestating / lactating bitches.






Better gut microflora balance
Contains prebiotics scientifically proven to increase bifidobacteria for a better gut microflora balance
Support intestinal health
Easily digestible recipe, formulated with specific ingredients to support intestinal health and promote good stool quality
Support healthy joints
A combination of key nutrients that helps to support healthy joints for your puppy's active lifestyle
Ingredientes
High quality lamb (including lungs and liver) (20%), dried poultry protein, rice (15%), corn, soya meal, animal fats, dried beet pulp# (5%), digest, corn protein meal, dried egg, corn grits, minerals, fish oil.
# Prebiotics source.
Aditivos
Nutritional additives:
IU/kg: Vit A: 29 000; Vit D3: 960; Vit E : 550.
mg/kg: Vit C: 140; Iron (II) sulphate monohydrate (Fe: 130); Calcium iodate anhydrous (I: 2.0); Copper (II) sulphate pentahydrate (Cu:13); Manganous sulphate monohydrate (Mn:47); Zinc sulphate monohydrate (Zn:110); Sodium selenite (Se:0.14).
Technological additives: mg/kg: Tocopherol extracts from vegetable oils: 55; Bentonite: 6000.
Feeding guidelines
UR1641XP-10
Productos asociados
Análisis nutricional
Nutriente | Como alimentado | Materia seca | /100 kcal | /MJ |
---|---|---|---|---|
Análisis Proximal | ||||
- Humedad | 8.00 % | 8.00 % | 8.00 g | |
- Materia seca | 92.00 % | 92.00 % | 92.00 g | |
- Proteína bruta | 30.00 % | 32.60 % | 7.50 g | |
- Aceites y grasas brutos | 19.00 % | 20.70 % | 4.70 g | |
- Hidratos de carbono | 32.80 % | 35.70 % | 8.20 g | |
- Fibras brutas | 2.50 % | 2.70 % | 0.60 g | |
- Ceniza bruta | 7.70 % | 8.40 % | 1.90 g | |
Hidratos de carbono | ||||
- Almidón | ||||
- Azúcares totales | ||||
- Fibra Dietética Total | ||||
- Fibra Soluble | ||||
- Fibra Insoluble | ||||
Minerales | ||||
- Calcio | 1.38 % | 1.50 % | 0.34 g | |
- Fósforo | 0.96 % | 1.04 % | 0.24 g | |
- Magnesio | 0.12 % | 0.13 % | 0.03 g | |
- Sodio | 0.38 % | 0.42 % | 0.10 g | |
- Potasio | 0.66 % | 0.72 % | 0.16 g | |
- Bentonita | 42.10 mg/kg | 42.10 mg/kg | 42.10 mg | |
Oligoelementos | ||||
- Azufre | ||||
- Cloruro | 0.61 % | 0.66 % | 0.15 g | |
- Hierro | 26.76 % | 29.09 % | 6.68 mg | |
- Cobre | 1.97 mg/kg | 2.14 mg/kg | 0.49 mg | |
- Zinc | 16.47 mg/kg | 17.91 mg/kg | 4.11 mg | |
- Manganeso | 5.71 mg/kg | 6.20 mg/kg | 1.42 mg | |
- Selenio | 0.04 mg/kg | 0.05 mg/kg | 0.01 mg | |
- Yodo | 0.25 mg/kg | 0.28 mg/kg | 0.06 mg | |
Vitaminas | ||||
- Vitamina A | 18 444.70 IU/kg | 20 048.60 IU/kg | 4 606.30 IU | |
- Vitamina D3 | 996.40 IU/kg | 1 083.10 IU/kg | 248.80 IU | |
- Vitamina C | 70.00 mg/kg | 76.10 mg/kg | 17.50 mg | |
- Vitamina E | 474.40 mg/kg | 515.70 mg/kg | 118.50 mg | |
- Colina | ||||
- Colina | 2 006.40 mg/kg | 2 180.80 mg/kg | 501.10 mg | |
- Vitamina K | 0.20 mg/kg | 0.20 mg/kg | 0.00 ug | |
- Vitamin B1Thiamine | 27.50 mg/kg | 29.90 mg/kg | 6.90 mg | |
- Vitamin B2Riboflavin | 14.60 mg/kg | 15.80 mg/kg | 3.60 mg | |
- Vitamina B6 - Piridoxina | 15.20 mg/kg | 16.50 mg/kg | 3.80 mg | |
- Vitamin B3Niacin | 165.20 mg/kg | 179.50 mg/kg | 41.20 mg | |
- Vitamin B5Pantothenic acid | 46.40 mg/kg | 50.40 mg/kg | 11.60 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | 0.30 mg/kg | 0.30 mg/kg | 0.10 ug | |
- Vitamina B9 - Ácido fólico | 4.70 mg/kg | 5.10 mg/kg | 1.20 mg | |
- Vitamin B8Inositol | 0.20 mg/kg | 0.20 mg/kg | 0.10 ug | |
Aminoácido | ||||
- Arginina | 1.90 % | 2.10 % | 0.50 g | |
- Taurina | 1 014.90 mg/kg | 1 103.10 mg/kg | 253.50 mg | |
Ácidos grasos esenciales | ||||
- Ácidos grasos esenciales | ||||
- Ácido linoleico | 2.20 % | 2.40 % | 0.50 g | |
- Ácido araquidónico | 0.03 % | 0.03 % | 0.03 g | |
- EPA + DHA | 0.12 % | 0.13 % | 0.03 g | |
- Omega-3 | 0.27 % | 0.29 % | 0.07 g | |
- Omega-6 | 1.80 % | 1.95 % | 0.45 g | |
Energía | ||||
- De las Proteínas | 27.50 % | 27.50 % | 27.50 g | |
- De las Grasas | 42.40 % | 42.40 % | 42.40 g | |
- De los Hidratos de Carbono | 30.10 % | 30.10 % | 30.10 g | |
- EM (Calculada, Atwater, kcal) | 3 813.00 Kcal/g | 4 144.60 Kcal/g | 4 144.60 | |
- EM (Calculada, Atwater, kJ) | ||||
- EM (Calculada, NRC2006, kcal) | 4 004.20 Kcal/g | 4 352.40 Kcal/g | 4 352.40 | |
- EM (Calculada, NRC2006, kJ) | 4 233.70 kJ/100g | 4 233.70 kJ/100g | 4 233.70 | |
- EM (Medida, kcal) | 1.16 Kcal/g | 1.16 Kcal/g | 1.16 | |
- EM (Medida, kJ) |