PURINA® PRO PLAN® PUPPY MEDIUM SENSITIVE SKIN™
Complete pet food for medium size puppies with sensitive skin. Also suitable for gestating / lactating bitches.






Support healthy skin and shiny coat
Scientifically designed to support healthy skin and shiny coat
Selected protein sources
Selected protein sources for sensitive dogs, formulated without wheat*
*Produced in a facility where grains are handled
Support healthy joint
A combination of key nutrients that help to support healthy joints for your puppy's active lifestyle
Ingredientes
High quality salmon# (including head, bone, meat) (17%), dried salmon protein#, rice# (16%), animal fats, corn starch, corn protein meal#, soya meal#, dried egg#, hydrolysed soya protein#, digest, dried beet pulp#, corn#, minerals, dried vegetable fiber, soybean oil, fish oil.
# Protein sources.
Aditivos
Nutritional additives:
IU/kg: Vit A: 31 000; Vit D3: 860; Vit E: 550;
mg/kg: Vit C: 140; Iron (II) sulphate monohydrate (Fe: 100); Calcium iodate anhydrous (I: 1.6); Copper (II) sulphate pentahydrate (Cu: 10); Manganous sulphate monohydrate (Mn: 38); Zinc sulphate monohydrate (Zn: 95); Sodium selenite (Se: 0.028).
Technological additives: mg/kg: Tocopherol extracts from vegetable oils: 64.
Feeding guidelines
HY0010FP
Productos asociados
Análisis nutricional
Nutriente | Como alimentado | Materia seca | /100 kcal | /MJ |
---|---|---|---|---|
Análisis Proximal | ||||
- Humedad | 8.00 % | 8.00 % | 8.00 g | |
- Materia seca | 92.00 % | 92.00 % | 92.00 g | |
- Proteína bruta | 32.00 % | 34.80 % | 7.90 g | |
- Aceites y grasas brutos | 20.00 % | 21.70 % | 4.90 g | |
- Hidratos de carbono | 30.00 % | 32.60 % | 7.40 g | |
- Fibras brutas | 2.50 % | 2.70 % | 0.60 g | |
- Ceniza bruta | 7.50 % | 8.20 % | 1.80 g | |
Hidratos de carbono | ||||
- Almidón | ||||
- Azúcares totales | ||||
- Fibra Dietética Total | ||||
- Fibra Soluble | ||||
- Fibra Insoluble | ||||
Minerales | ||||
- Calcio | 1.36 % | 1.48 % | 0.33 g | |
- Fósforo | 1.04 % | 1.13 % | 0.25 g | |
- Magnesio | 0.11 % | 0.12 % | 0.03 g | |
- Sodio | 0.62 % | 0.67 % | 0.15 g | |
- Potasio | 0.67 % | 0.73 % | 0.17 g | |
- Bentonita | 42.10 mg/kg | 42.10 mg/kg | 42.10 mg | |
Oligoelementos | ||||
- Azufre | ||||
- Cloruro | 0.82 % | 0.89 % | 0.20 g | |
- Hierro | 22.38 % | 24.33 % | 5.51 mg | |
- Cobre | 2.04 mg/kg | 2.21 mg/kg | 0.50 mg | |
- Zinc | 18.24 mg/kg | 19.82 mg/kg | 4.49 mg | |
- Manganeso | 6.45 mg/kg | 7.01 mg/kg | 1.59 mg | |
- Selenio | 0.05 mg/kg | 0.05 mg/kg | 0.01 mg | |
- Yodo | 0.30 mg/kg | 0.32 mg/kg | 0.07 mg | |
Vitaminas | ||||
- Vitamina A | 19 531.20 IU/kg | 21 229.60 IU/kg | 4 805.00 IU | |
- Vitamina D3 | 1 637.80 IU/kg | 1 780.20 IU/kg | 402.90 IU | |
- Vitamina C | 70.00 mg/kg | 76.10 mg/kg | 17.20 mg | |
- Vitamina E | 486.60 mg/kg | 528.90 mg/kg | 119.70 mg | |
- Colina | ||||
- Colina | 2 374.60 mg/kg | 2 581.10 mg/kg | 584.20 mg | |
- Vitamina K | 0.20 mg/kg | 0.20 mg/kg | 0.00 ug | |
- Vitamin B1Thiamine | 29.00 mg/kg | 31.50 mg/kg | 7.10 mg | |
- Vitamin B2Riboflavin | 13.40 mg/kg | 14.60 mg/kg | 3.30 mg | |
- Vitamina B6 - Piridoxina | 16.70 mg/kg | 18.20 mg/kg | 4.10 mg | |
- Vitamin B3Niacin | 173.30 mg/kg | 188.40 mg/kg | 42.60 mg | |
- Vitamin B5Pantothenic acid | 48.40 mg/kg | 52.60 mg/kg | 11.90 mg | |
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | 0.20 mg/kg | 0.30 mg/kg | 0.10 ug | |
- Vitamina B9 - Ácido fólico | 4.50 mg/kg | 4.90 mg/kg | 1.10 mg | |
- Vitamin B8Inositol | 0.20 mg/kg | 0.20 mg/kg | 0.00 ug | |
Aminoácido | ||||
- Arginina | 1.90 % | 2.10 % | 0.50 g | |
- Taurina | 1 417.60 mg/kg | 1 540.80 mg/kg | 348.70 mg | |
Ácidos grasos esenciales | ||||
- Ácidos grasos esenciales | ||||
- Ácido linoleico | 1.90 % | 2.00 % | 0.50 g | |
- Ácido araquidónico | 0.03 % | 0.03 % | 0.03 g | |
- EPA + DHA | 0.65 % | 0.70 % | 0.16 g | |
- Omega-3 | 0.83 % | 0.90 % | 0.20 g | |
- Omega-6 | 1.70 % | 1.85 % | 0.42 g | |
Energía | ||||
- De las Proteínas | 28.90 % | 28.90 % | 28.90 g | |
- De las Grasas | 43.90 % | 43.90 % | 43.90 g | |
- De los Hidratos de Carbono | 27.10 % | 27.10 % | 27.10 g | |
- EM (Calculada, Atwater, kcal) | 3 870.00 Kcal/g | 4 206.50 Kcal/g | 4 206.50 | |
- EM (Calculada, Atwater, kJ) | ||||
- EM (Calculada, NRC2006, kcal) | 4 064.80 Kcal/g | 4 418.20 Kcal/g | 4 418.20 | |
- EM (Calculada, NRC2006, kJ) | 4 233.70 kJ/100g | 4 233.70 kJ/100g | 4 233.70 | |
- EM (Medida, kcal) | 1.16 Kcal/g | 1.16 Kcal/g | 1.16 | |
- EM (Medida, kJ) |